> ## Documentation Index
> Fetch the complete documentation index at: https://docs.voxhealth.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Navigating VoxHealth

> What each section of the app is for, and which ones you will see.

The sidebar is grouped by job, not by feature. What you see depends on your [role](/team/roles-and-permissions) and on which features your practice has enabled. A section you never use simply is not there.

## Overview

| Page                                   | What it is for                                                            |
| -------------------------------------- | ------------------------------------------------------------------------- |
| [Dashboard](/front-desk/dashboard)     | Today at a glance: call volume, appointments, what needs attention        |
| [Huddle](/front-desk/huddle)           | The morning meeting view. One day's schedule with what each patient needs |
| [Availability](/patients/availability) | The next open slot across the practice, org-wide or per location          |
| [Reports](/reports/overview)           | Calls, appointments, notifications, and referrals over a date range       |

## Front desk

| Page                                     | What it is for                                               |
| ---------------------------------------- | ------------------------------------------------------------ |
| [Calls](/front-desk/calls)               | Every call, with recording, transcript, summary, and outcome |
| [Follow-ups](/front-desk/follow-ups)     | The calls that left something for a person to do             |
| [Messages](/channels/messages)           | Two-way SMS with patients                                    |
| [Campaigns](/channels/campaigns)         | Outbound SMS and call campaigns to a patient segment         |
| [Fax & Email](/front-desk/fax-and-email) | The inbound document inbox                                   |
| [Referrals](/front-desk/referrals)       | Referrals extracted from those documents, ready for review   |

## Patients

| Page                                     | What it is for                                            |
| ---------------------------------------- | --------------------------------------------------------- |
| [Patients](/patients/patients)           | Patient records, synced from your PMS                     |
| [Scheduling](/patients/scheduling)       | The appointment calendar                                  |
| [Intakes](/patients/intakes)             | New patients the agent registered over the phone          |
| [Forms](/patients/forms)                 | Registration, history, and consent forms sent to patients |
| [Verifications](/patients/verifications) | Insurance eligibility and benefits                        |
| [Waitlist](/patients/waitlist)           | Patients waiting for an earlier slot                      |
| [Reviews](/patients/reviews)             | Review requests and where the ratings landed              |

## Revenue cycle

| Page                                            | What it is for                            |
| ----------------------------------------------- | ----------------------------------------- |
| [Remittances](/revenue/remittances)             | Insurance payments matched against claims |
| [Portal Automation](/revenue/portal-automation) | Scheduled runs against payer portals      |

## Team

| Page                       | What it is for                                |
| -------------------------- | --------------------------------------------- |
| [Staff](/team/staff)       | Your team and their roles                     |
| [Staffing](/team/staffing) | Who is working which shift, at which location |

## Settings

Settings is grouped the same way: **Practice** (details, locations, forms), **AI Agents** (assistants, knowledge base, links, intake, email assistant), **Channels** (phone numbers, routing, web chat, scheduling widget, notifications), **Connections** (integrations), **RCM** (reconciliation), and **Account** (billing, audit log).

<Tip>
  The Settings landing page has a search box. If you know what a setting is called but not where it lives, type it there.
</Tip>
